Product diagram
drawing sheet
Overall dimensions (mm) | Rated load (KN) | Rated load {kgf} | Coefficient | Rated speed min-1 grease lubrication | Rated speed min-1 oil lubrication | Bearing number | Installation size (mm) | Weight (kg) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d | D | B | γ(min) | Cr | Cor | Cr | Cor | f0 | Open type Z·ZZtype V·VV type | Open type DU type DDU type | Open type Z type | Open type | Dust cover | Non-contact Seal ring type | Contact seal ring type | Da (min) | da (max) | Da (max) | γa (max) | (Reference) |
170 | 215 | 22 | 1.1 | 60 | 75 | 6100 | 7650 | 17.1 | 2600 | 1600 | 3000 | 6834 | ZZS | VV | DDU | 176.5 | 182 | 208.5 | 1 | 1.86 |
170 | 230 | 28 | 2 | 86 | 97 | 8750 | 9850 | 16.7 | 2400 | — | 2800 | 6934 | ZZS | — | — | 179 | 186 | 221 | 2 | 3.34 |
170 | 260 | 28 | 1.5 | 114 | 126 | 11700 | 12900 | 16.5 | 2200 | — | 2600 | 16034 | — | — | — | 178 | — | 252 | 1.5 | 5.71 |
170 | 260 | 42 | 2.1 | 161 | 161 | 16400 | 16400 | 15.8 | 2200 | — | 2600 | 6034 | ZZS | VV | — | 181 | 194.5 | 249 | 2 | 6.89 |
170 | 310 | 52 | 4 | 212 | 224 | 21700 | 22800 | 15.3 | 1800 | — | 2200 | 6234 | ZZS | — | — | 186 | 215 | 294 | 3 | 15.8 |
170 | 360 | 72 | 4 | 325 | 355 | 33500 | 36000 | 13.6 | 1600 | — | 2000 | 6334 | — | — | — | 186 | — | 344 | 3 | 36.6 |
180 | 225 | 22 | 1.1 | 60.5 | 78.5 | 6200 | 8000 | 17.2 | 2400 | — | 2800 | 6836 | — | VV | — | 186.5 | 192 | 218.5 | 1 | 1.98 |
180 | 250 | 33 | 2 | 119 | 128 | 12100 | 13100 | 16.4 | 2200 | — | 2600 | 6936 | ZZS | — | — | 189 | 198.5 | 241 | 2 | 4.16 |
180 | 280 | 31 | 2 | 145 | 157 | 14700 | 16000 | 16.3 | 2000 | — | 2400 | 16036 | — | — | — | 189 | — | 271 | 2 | 7.5 |
180 | 280 | 46 | 2.1 | 180 | 185 | 18400 | 18800 | 15.6 | 2000 | — | 2400 | 6036 | ZZS | VV | — | 191 | 208 | 269 | 2 | 8.88 |
Can't find the information you are looking for? Please fill in the application form, and we will reply to you as soon as possible.
Your local ZNY dealer can provide you with technical support and sales assistance.
ZNY online customer service, timely answer customer questions
(Monday to Friday 9:00-18:00)