Product diagram
drawing sheet
Overall dimensions (mm) | Bearing number | Overall dimensions (mm) | Bearing number | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
d | D | B | B1 | γ(min) | Open type | Double dust cover type | d1 | C1 | C2 | With stop Side open type | With stop side Double dust cover type |
1.016 | 3.175 | 1.191 | - | 0.1 | R09 | - | - | - | - | - | - |
1.191 | 3.967 | 1.588 | 2.380 | 0.1 | R0 | FR0ZZ | 5.156 | 0.330 | 0.790 | FR0 | FR0ZZ |
1.397 | 4.762 | 1.984 | 2.779 | 0.1 | *R1 | FR1ZZ | 5.944 | 0.58 | 0.79 | FR1 | FR1ZZ |
1.984 | 6.350 | 2.380 | 3.571 | 0.1 | *R1—4 | FR1-4ZZ | 7.518 | 0.580 | 0.790 | FR1-4 | FR1-4ZZ |
2.380 | 4.762 | 1.588 | - | 0.1 | *R133 | - | 5.944 | 0.460 | - | FR133 | - |
2.380 | 4.762 | - | 2.380 | 0.1 | - | FR133ZZS | 5.944 | - | 0.790 | - | FR133ZZS |
2.380 | 7.938 | 2.779 | 3.571 | 0.15 | *R1—5 | FR1-5ZZ | 9.119 | 0.580 | 0.790 | FR1-5 | FR1-5ZZ |
3.175 | 6.350 | 2.380 | 2.779 | 0.1 | *R144 | FR144ZZ | 7.518 | 0.580 | 0.790 | FR144 | FR144ZZ |
3.175 | 7.938 | 2.779 | 3.571 | 0.1 | R2—5 | FR2-5ZZ | 9.119 | 0.580 | 0.790 | FR2-5 | FR2-5ZZ |
3.175 | 9.525 | 2.779 | 3.571 | 0.15 | *R2—6 | FR2-6ZZS | 10.719 | 0.580 | 0.790 | FR2-6 | FR2-6ZZS |
Can't find the information you are looking for? Please fill in the application form, and we will reply to you as soon as possible.
Your local ZNY dealer can provide you with technical support and sales assistance.
ZNY online customer service, timely answer customer questions
(Monday to Friday 9:00-18:00)