Product diagram
drawing sheet
Overall dimensions (mm) | Rated load (KN) | Rated load {kgf} | Bearing number | Dimensions (mm) | Installation size (mm) | Weight (kg) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d | D | T | γ (min) | Ca | C0a | Ca | C0a | d1 | d1 | B1 | B2 | C | A | Da (min) | da (max) | γa (max) | (Reference) | |
530 | 800 | 160 | 7.5 | 5050 | 23300 | 515000 | 2380000 | 293/530 | 760 | 648 | 54 | 154 | 76 | 295 | 655 | 710 | 6 | 284 |
530 | 920 | 236 | 9.5 | 8550 | 37000 | 870000 | 3750000 | 294/530 | 880 | 696 | 85 | 228 | 114 | 310 | 715 | 790 | 8 | 660 |
530 | 920 | 236 | 9.5 | 10500 | 42000 | 1070000 | 4300000 | 294/530 EM | 840 | 686 | 86 | 228 | 116 | 308 | 725 | 800 | 8 | 628 |
560 | 850 | 175 | 7.5 | 5700 | 26700 | 580000 | 2730000 | 293/560 | 810 | 687 | 59 | 168 | 85 | 310 | 695 | 750 | 6 | 354 |
560 | 980 | 250 | 12 | 9600 | 42000 | 980000 | 4300000 | 294/560 | 935 | 744 | 91 | 242 | 124 | 325 | 755 | 835 | 10 | 800 |
560 | 980 | 250 | 12 | 11900 | 48500 | 1210000 | 4950000 | 294/560 EM | 890 | 727 | 90 | 241 | 122 | 328 | 770 | 850 | 10 | 756 |
600 | 800 | 122 | 5 | 3300 | 17800 | 340000 | 1810000 | 292/600 | 772 | 688 | 39 | 117 | 58 | 321 | 690 | 735 | 4 | 169 |
600 | 1030 | 258 | 12 | 10100 | 43000 | 1030000 | 4400000 | 294/600 | 985 | 780 | 93 | 249 | 127 | 345 | 800 | 885 | 10 | 895 |
630 | 1090 | 280 | 12 | 11600 | 51500 | 1180000 | 5250000 | 294/630 | 1040 | 830 | 100 | 268 | 136 | 365 | 845 | 935 | 10 | 1100 |
30 | 1090 | 280 | 12 | 14400 | 61000 | 1470000 | 6200000 | 294/630 EM | 995 | 815 | 101 | 270 | 137 | 365 | 860 | 950 | 10 | 1050 |
Can't find the information you are looking for? Please fill in the application form, and we will reply to you as soon as possible.
Your local ZNY dealer can provide you with technical support and sales assistance.
ZNY online customer service, timely answer customer questions
(Monday to Friday 9:00-18:00)