Product diagram
drawing sheet
Overall dimensions (mm) | Rated load (KN) | Rated speed min-1 | Bearing number | Installation size (mm) | Weight (kg) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d | D | B | γ(min) | γ1 (min) | FW | Cr | Cor | Grease lubrication | Oil lubrication | NU type | NJ type | NUP type | Da (min) | db (min) | db (max) | dc (min) | dd (min) | da (max) | γa (max) | γb (max) | (Reference) | |
25 | 52 | 15 | 1 | 0.6 | 31.5 | 29.3 | 27.7 | 13000 | 16000 | NU 205 EM | NU | NJ | NUP | 30 | 29 | 30 | 34 | 37 | 47 | 1 | 0.6 | 0.155 |
25 | 52 | 15 | 1 | 0.6 | 31.5 | 33.5 | 27.7 | 13000 | 16000 | * NU 205 EM U537 | NU | NJ | NUP | 30 | 29 | 30 | 34 | 37 | 47 | 1 | 0.6 | 0.155 |
25 | 62 | 17 | 1.1 | 1.1 | 34 | 41.5 | 37.5 | 10000 | 13000 | NU 305 EM | NU | NJ | NUP | 31.5 | 31.5 | 32 | 37 | 40 | 55.5 | 1 | 1 | 0.279 |
25 | 62 | 17 | 1.1 | 1.1 | 34 | 48 | 37.5 | 10000 | 13000 | * NU 305 EM U537 | NU | NJ | NUP | 31.5 | 31.5 | 32 | 37 | 40 | 55.5 | 1 | 1 | 0.279 |
30 | 62 | 16 | 1 | 0.6 | 37.5 | 39 | 37.5 | 11000 | 13000 | NU 206 EM | NU | NJ | NUP | 35 | 34 | 36 | 40 | 44 | 57 | 1 | 0.6 | 0.236 |
30 | 62 | 16 | 1 | 0.6 | 37.5 | 45 | 37.5 | 11000 | 13000 | * NU 206 EM U537 | NU | NJ | NUP | 35 | 34 | 36 | 40 | 44 | 57 | 1 | 0.6 | 0.236 |
30 | 72 | 19 | 1.1 | 1.1 | 40.5 | 53 | 50 | 8500 | 11000 | NU 306 EM | NU | NJ | NUP | 36.5 | 36.5 | 39 | 44 | 48 | 65.5 | 1 | 1 | 0.410 |
30 | 72 | 19 | 1.1 | 1.1 | 40.5 | 61 | 50 | 8500 | 11000 | * NU 306 EM U537 | NU | NJ | NUP | 36.5 | 36.5 | 39 | 44 | 48 | 65.5 | 1 | 1 | 0.410 |
35 | 72 | 17 | 1.1 | 0.6 | 44 | 50.5 | 50 | 9500 | 11000 | NU 207 EM | NU | NJ | NUP | 41.5 | 39 | 42 | 46 | 50 | 65.5 | 1 | 0.6 | 0.341 |
35 | 72 | 17 | 1.1 | 0.6 | 44 | 58 | 50 | 9500 | 11000 | * NU 207 EM U537 | NU | NJ | NUP | 41.5 | 39 | 42 | 46 | 50 | 65.5 | 1 | 0.6 | 0.341 |
Can't find the information you are looking for? Please fill in the application form, and we will reply to you as soon as possible.
Your local ZNY dealer can provide you with technical support and sales assistance.
ZNY online customer service, timely answer customer questions
(Monday to Friday 9:00-18:00)