Product diagram
drawing sheet
Model | Standard dimensions (mm) | Number of teeth | Weight (kg) | Locking bushing inner diameter model | Nut model | Shaft diameter for shaft | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d3 | M | f1 | B1 | f | d4 | d5 | With bent tongue γ | With bent tongue B2 | (Reference) per 100 | ||||||
AW 02 | AW 02 X | 15 | 13.5 | 4 | 1 | 4 | 21 | 28 | 1 | 2.5 | 13 | 0.253 | — | AN 02 | 15 |
AW 03 | AW 03 X | 17 | 15.5 | 4 | 1 | 4 | 24 | 32 | 1 | 2.5 | 13 | 0.315 | — | AN 03 | 17 |
AW 04 | AW 04 X | 20 | 18.5 | 4 | 1 | 4 | 26 | 36 | 1 | 2.5 | 13 | 0.35 | 04 | AN 04 | 20 |
AW 05 | AW 05 X | 25 | 23 | 5 | 1.2 | 5 | 32 | 42 | 1 | 2.5 | 13 | 0.64 | 05 | AN 05 | 25 |
AW 06 | AW 06 X | 30 | 27.5 | 5 | 1.2 | 5 | 38 | 49 | 1 | 2.5 | 13 | 0.78 | 06 | AN 06 | 30 |
AW 07 | AW 07 X | 35 | 32.5 | 6 | 1.2 | 5 | 44 | 57 | 1 | 2.5 | 15 | 1.04 | 07 | AN 07 | 35 |
AW 08 | AW 08 X | 40 | 37.5 | 6 | 1.2 | 6 | 50 | 62 | 1 | 2.5 | 15 | 1.23 | 08 | AN 08 | 40 |
AW 09 | AW 09 X | 45 | 42.5 | 6 | 1.2 | 6 | 56 | 69 | 1 | 2.5 | 17 | 1.52 | 09 | AN 09 | 45 |
AW 10 | AW 10 X | 50 | 47.5 | 6 | 1.2 | 6 | 61 | 74 | 1 | 2.5 | 17 | 1.6 | 10 | AN 10 | 50 |
AW 11 | AW 11 X | 55 | 52.5 | 8 | 1.2 | 7 | 67 | 81 | 1 | 4 | 17 | 1.96 | 11 | AN 11 | 55 |
Can't find the information you are looking for? Please fill in the application form, and we will reply to you as soon as possible.
Your local ZNY dealer can provide you with technical support and sales assistance.
ZNY online customer service, timely answer customer questions
(Monday to Friday 9:00-18:00)