Product diagram
drawing sheet
Main dimensions (mm) | Basic rated load (N) | Limit speed min-1 | Bearing number without inner ring | Bearing number with inner ring | Weight (kg) (reference) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FW | D | C | γ(min) | d | B | Cr | Cor | Oil lubrication | RLM | RNA49 | RNA59 | RNA69 | LM·NA | Without inner ring | With inner ring |
8 | 15 | 12 | 0.15 | 5 | 12 | 5500 | 4600 | 45000 | RLM81512-1 | — | — | — | LM81512-1 | 0.0083 | 0.011 |
— | 8 | 15 | 15 | — | — | 6550 | 5800 | — | RLM815 | — | — | — | — | 45000 | 0.010 |
8 | 15 | 16 | 0.15 | 5 | 16 | 7100 | 6350 | 45000 | RLM81516-1 | — | — | — | LM81516-1 | 0.011 | 0.015 |
9 | 16 | 12 | 0.3 | 6 | 12 | 6150 | 5400 | 40000 | RLM912 | — | — | — | LM91612-1 | 0.0092 | 0.013 |
9 | 16 | 16 | 0.3 | — | — | 7900 | 7450 | 40000 | RLM916 | — | — | — | — | 0.011 | — |
10 | 15 | 10 | 0.3 | — | — | 4500 | 4900 | 36000 | RLM1010 | — | — | — | — | 0.0055 | — |
10 | 17 | 10 | 0.3 | — | — | 5350 | 4650 | 36000 | RLM101710 | — | — | — | — | 0.0082 | — |
10 | 17 | 12 | 0.15 | 7 | 12 | 6750 | 6200 | 36000 | RLM101712-1 | — | — | — | LM101712-1 | 0.0097 | 0.014 |
10 | 17 | 15 | 0.3 | — | — | 8050 | 7800 | 36000 | RLM101715 | — | — | — | — | 0.012 | — |
10 | 17 | 16 | 0.15 | 7 | 16 | 8650 | 8600 | 36000 | RLM101716-1 | — | — | — | LM101716-1 | 0.013 | 0.018 |
Can't find the information you are looking for? Please fill in the application form, and we will reply to you as soon as possible.
Your local ZNY dealer can provide you with technical support and sales assistance.
ZNY online customer service, timely answer customer questions
(Monday to Friday 9:00-18:00)