Product diagram
drawing sheet
Overall dimensions (mm) | Rated load (KN) | Rated load min-1 | Bearing number | Installation size (mm) | Weight (kg) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d | D | B | γ(min) | γ1 (min) | Fw | Cr | Cor | Grease lubrication | Oil lubrication | NU type | NJ type | NUP type | Da (min) | db (min) | db (max) | dc (min) | dd (min) | da (max) | γa (max) | γb (max) | (Reference) | |
25 | 52 | 15 | 1 | 0.6 | 31.5 | 29.3 | 27.7 | 12000 | 14000 | NU 205 EW | NU | NJ | NUP | 30 | 29 | 30 | 34 | 37 | 47 | 1 | 0.6 | 0.136 |
25 | 52 | 15 | 1 | 0.6 | 31.5 | 33.5 | 27.7 | 12000 | 14000 | NU 205 EW U537 | NU | NJ | NUP | 30 | 29 | 30 | 34 | 37 | 47 | 1 | 0.6 | 0.136 |
25 | 62 | 17 | 1.1 | 1.1 | 34 | 41.5 | 37.5 | 10000 | 12000 | NU 305 EW | NU | NJ | NUP | 31.5 | 31.5 | 32 | 37 | 40 | 55.5 | 1 | 1 | 0.269 |
25 | 62 | 17 | 1.1 | 1.1 | 34 | 48 | 37.5 | 10000 | 12000 | NU 305 EW U537 | NU | NJ | NUP | 31.5 | 31.5 | 32 | 37 | 40 | 55.5 | 1 | 1 | 0.269 |
30 | 62 | 16 | 1 | 0.6 | 37.5 | 39 | 37.5 | 9500 | 12000 | NU 206 EW | NU | NJ | NUP | 35 | 34 | 36 | 40 | 44 | 57 | 1 | 0.6 | 0.205 |
30 | 62 | 16 | 1 | 0.6 | 37.5 | 45 | 37.5 | 9500 | 12000 | NU 206 EW U537 | NU | NJ | NUP | 35 | 34 | 36 | 40 | 44 | 57 | 1 | 0.6 | 0.205 |
30 | 72 | 19 | 1.1 | 1.1 | 40.5 | 53 | 50 | 8500 | 10000 | NU 306 EW | NU | NJ | NUP | 36.5 | 36.5 | 39 | 44 | 48 | 65.5 | 1 | 1 | 0.409 |
30 | 72 | 19 | 1.1 | 1.1 | 40.5 | 61 | 50 | 8500 | 10000 | NU 306 EW U537 | NU | NJ | NUP | 36.5 | 36.5 | 39 | 44 | 48 | 65.5 | 1 | 1 | 0.409 |
35 | 72 | 17 | 1.1 | 0.6 | 44 | 50.5 | 50 | 8500 | 10000 | NU 207 EW | NU | NJ | NUP | 41.5 | 39 | 42 | 46 | 50 | 65.5 | 1 | 0.6 | 0.304 |
35 | 72 | 17 | 1.1 | 0.6 | 44 | 58 | 50 | 8500 | 10000 | NU 207 EW U537 | NU | NJ | NUP | 41.5 | 39 | 42 | 46 | 50 | 65.5 | 1 | 0.6 | 0.304 |
Can't find the information you are looking for? Please fill in the application form, and we will reply to you as soon as possible.
Your local ZNY dealer can provide you with technical support and sales assistance.
ZNY online customer service, timely answer customer questions
(Monday to Friday 9:00-18:00)