Product diagram
drawing sheet
Overall dimensions (mm) | Rated load (N) | Bearing number | Installation size (mm) | Weight (kg) | ||||||
---|---|---|---|---|---|---|---|---|---|---|
d | D | B | γ+0.50 | Cr | Cor | Da (min) | da (max) | γa (max) | (Reference) | |
25.400 | 34.925 | 4.762 | 0.4 | 2170 | 1770 | NBX 2504 | 28.5 | 31.5 | 0.4 | 0.012 |
38.100 | 47.625 | 4.762 | 0.4 | 2440 | 2520 | NBX 3804 | 41.5 | 44.5 | 0.4 | 0.018 |
50.800 | 63.500 | 6.350 | 0.7 | 3900 | 4150 | NBX 5006 | 55 | 59.5 | 0.6 | 0.043 |
50.800 | 66.675 | 7.938 | 1.1 | 5550 | 5450 | NBX 5007 | 56 | 61.5 | 1 | 0.070 |
63.500 | 76.200 | 6.350 | 0.7 | 4200 | 5150 | NBX 6306 | 67.5 | 72 | 0.6 | 0.054 |
63.500 | 79.375 | 7.938 | 1.1 | 6000 | 6750 | NBX 6307 | 68.5 | 74 | 1 | 0.084 |
76.200 | 88.900 | 6.350 | 0.7 | 4500 | 6150 | NBX 7606 | 80.5 | 84.5 | 0.6 | 0.060 |
76.200 | 92.075 | 7.938 | 1.1 | 6400 | 8050 | NBX 7607 | 81.5 | 87 | 1 | 0.10 |
88.900 | 101.600 | 6.350 | 0.7 | 4750 | 7150 | NBX 8806 | 93 | 97.5 | 0.6 | 0.070 |
88.900 | 104.775 | 7.938 | 1.1 | 6750 | 9350 | NBX 8807 | 94 | 99.5 | 1 | 0.11 |
Can't find the information you are looking for? Please fill in the application form, and we will reply to you as soon as possible.
Your local ZNY dealer can provide you with technical support and sales assistance.
ZNY online customer service, timely answer customer questions
(Monday to Friday 9:00-18:00)