Product diagram
drawing sheet
Model | Standard dimensions (mm) | Weight (kg) | Nut model | |||||
---|---|---|---|---|---|---|---|---|
t1 | S | L2 | s1 | i | L3 | (Reference) per 100 | ||
AL 44 | 4 | 20 | 12 | 9 | 22.5 | 30.5 | 2.6 | AN 44,AN 48 |
AL 52 | 4 | 24 | 12 | 12 | 25.5 | 33.5 | 3.4 | AN 52,AN 56 |
AL 60 | 4 | 24 | 12 | 12 | 30.5 | 38.5 | 3.8 | AN 60 |
AL 64 | 5 | 24 | 15 | 12 | 31 | 41 | 5.35 | AN64 |
AL 68 | 5 | 28 | 15 | 14 | 38 | 48 | 6.65 | AN 68,AN 72 |
AL 76 | 5 | 32 | 15 | 14 | 40 | 50 | 7.95 | AN 76 |
AL 80 | 5 | 32 | 15 | 18 | 45 | 55 | 8.2 | AN 80,AN 84 |
AL 88 | 5 | 36 | 15 | 18 | 43 | 53 | 9.0 | AN 88,AN 92 |
AL 96 | 5 | 36 | 15 | 18 | 53 | 63 | 10.4 | AN 96 |
AL 100 | 5 | 40 | 15 | 18 | 45 | 55 | 10.5 | AN 100 |
Can't find the information you are looking for? Please fill in the application form, and we will reply to you as soon as possible.
Your local ZNY dealer can provide you with technical support and sales assistance.
ZNY online customer service, timely answer customer questions
(Monday to Friday 9:00-18:00)