Product diagram
drawing sheet
Shaft diameter (mm) | Bearing nominal inner diameter (mm) | Model | Dimensions (mm) | Locking sleeve model | Installation size (mm) | Weight (kg) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
d1 | d | B1 | D2 | B2 | B5 | A (min) | K (min) | de (min) | b (min) | (Reference) | ||
17 | 20 | 1204K +H 204X | 24 | 32 | 7 | — | A 204X | 14 | 39 | 23 | 5 | 0.045 |
17 | 20 | 2204K +H 304X | 28 | 32 | 7 | — | A 304X | 14 | 39 | 24 | 5 | 0.045 |
17 | 20 | 1304K +H 304X | 28 | 32 | 7 | — | A 304X | 14 | 39 | 24 | 8 | 0.045 |
17 | 20 | 2304K +H 2304X | 31 | 32 | 7 | — | A 2304X | 14 | 39 | 24 | 5 | 0.050 |
20 | 25 | 1205K +H 205X | 26 | 38 | 8 | — | A 205X | 15 | 45 | 28 | 5 | 0.065 |
20 | 25 | 2205K +H 305X | 29 | 38 | 8 | — | A 305X | 15 | 45 | 29 | 5 | 0.075 |
20 | 25 | 1305K +H 305X | 29 | 38 | 8 | — | A 305X | 15 | 45 | 29 | 6 | 0.075 |
20 | 25 | 21305C DKE4 +H 305X | 29 | 38 | 8 | — | A 305X | 15 | 45 | 29 | 6 | 0.075 |
20 | 25 | 2305K +H 2305X | 35 | 38 | 8 | — | A 2305X | 15 | 45 | 29 | 5 | 0.090 |
25 | 30 | 1206K +H 206X | 27 | 45 | 8 | — | A 206X | 15 | 50 | 33 | 5 | 0.10 |
Can't find the information you are looking for? Please fill in the application form, and we will reply to you as soon as possible.
Your local ZNY dealer can provide you with technical support and sales assistance.
ZNY online customer service, timely answer customer questions
(Monday to Friday 9:00-18:00)