Product diagram
drawing sheet
Overall dimensions (mm) | Rated load (N) | Limit axial load (N) | Rated speed min-1 | Action point location (mm) | Bearing number | Installation size (mm) | Weight (kg) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d | D | 2B | γ(min) | γ1(min) | Ca | C0a | Grease lubrication | Oil lubrication | da(min) | da(max) | γa(max) | γb(max) | (Reference) | |||
50 | 80 | 28.5 | 1.0 | 0.6 | 14700 | 27700 | 18400 | 11600 | 14700 | 25.7 | 50 BAR 10S | 56 | 74 | 1.0 | 0.5 | 0.272 |
50 | 80 | 28.5 | 1.0 | 0.6 | 16200 | 25200 | 12600 | 13100 | 16200 | 25.7 | 50 BAR 10H | 56 | 74 | 1.0 | 0.5 | 0.257 |
50 | 80 | 28.5 | 1.0 | 0.6 | 13100 | 27100 | 21500 | 10000 | 13100 | 25.7 | 50 BTR 10S | 56 | 74 | 1.0 | 0.5 | 0.272 |
50 | 80 | 28.5 | 1.0 | 0.6 | 14400 | 31500 | 15500 | 11600 | 14700 | 34.1 | 50 BTR 10H | 56 | 74 | 1.0 | 0.5 | 0.257 |
55 | 90 | 33 | 1.1 | 0.6 | 18200 | 35000 | 23400 | 10400 | 13200 | 28.9 | 55 BAR 10S | 62 | 83 | 1.0 | 0.6 | 0.412 |
55 | 90 | 33 | 1.1 | 0.6 | 18200 | 35000 | 16000 | 11800 | 14500 | 28.9 | 55 BAR 10H | 62 | 83 | 1.0 | 0.6 | 0.391 |
55 | 90 | 33 | 1.1 | 0.6 | 21600 | 40000 | 26400 | 9000 | 11800 | 38.3 | 55 BTR 10S | 62 | 83 | 1.0 | 0.6 | 0.412 |
55 | 90 | 33 | 1.1 | 0.6 | 21600 | 40000 | 19700 | 10400 | 13200 | 32.2 | 55 BTR 10H | 62 | 83 | 1.0 | 0.6 | 0.391 |
60 | 95 | 33 | 1.1 | 0.6 | 18900 | 38000 | 25500 | 9700 | 12300 | 30.4 | 60 BAR 10S | 67 | 88 | 1.0 | 0.6 | 0.420 |
60 | 95 | 33 | 1.1 | 0.6 | 18900 | 38000 | 17500 | 11000 | 13600 | 60.3 | 60 BAR 10H | 67 | 88 | 1.0 | 0.6 | 0.397 |
Can't find the information you are looking for? Please fill in the application form, and we will reply to you as soon as possible.
Your local ZNY dealer can provide you with technical support and sales assistance.
ZNY online customer service, timely answer customer questions
(Monday to Friday 9:00-18:00)