Product diagram
drawing sheet
Overall dimensions (mm) | Rated load (N) | Rated speed min-1 | Bearing number | Installation size (mm) | Weight (kg) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d | D | T | C | γ(min) | γ1(min) | Ca | C0a | Grease lubrication | Oil lubrication | da | da | γa(max) | γb(max) | (Reference) | |
140 | 210 | 84 | 42 | 2.0 | 1.0 | 156000 | 525000 | 2600 | 2900 | 140 TAC 20D+L | 150 | 200 | 2 | 1 | 8.750 |
150 | 210 | 72 | 36 | 2.0 | 1.0 | 116000 | 465000 | 2500 | 2800 | 150 TAC 29D+L | 160 | 200 | 2 | 1 | 6.600 |
150 | 225 | 90 | 45 | 2.1 | 1.1 | 182000 | 620000 | 2400 | 2700 | 150 TAC 20D+L | 162 | 213 | 2 | 1 | 10.700 |
160 | 220 | 72 | 36 | 2,0 | 1.0 | 118000 | 490000 | 2400 | 2700 | 160 TAC 29D+L | 170 | 210 | 2 | 1 | 7.000 |
160 | 240 | 96 | 48 | 2.1 | 1.1 | 185000 | 680000 | 2300 | 2500 | 160 TAC 20D+L | 172 | 228 | 2 | 1 | 13.000 |
170 | 230 | 72 | 36 | 2.0 | 1.0 | 120000 | 520000 | 2300 | 2500 | 170 TAC 29D+L | 180 | 220 | 2 | 1 | 7.350 |
170 | 260 | 108 | 54 | 2.1 | 1.1 | 248000 | 810000 | 2100 | 2400 | 170 TAC 20D+L | 182 | 248 | 2 | 1 | 17.700 |
180 | 250 | 84 | 42 | 2.0 | 1.0 | 158000 | 655000 | 2100 | 2400 | 180 TAC 29D+L | 190 | 240 | 2 | 1 | 10.700 |
180 | 280 | 120 | 60 | 2.1 | 1.1 | 281000 | 1020000 | 2000 | 2200 | 180 TAC 20D+L | 192 | 268 | 2 | 1 | 23.400 |
190 | 260 | 84 | 42 | 2.0 | 1.0 | 161000 | 695000 | 2000 | 2300 | 190 TAC 29D+L | 200 | 250 | 2 | 1 | 11.200 |
Can't find the information you are looking for? Please fill in the application form, and we will reply to you as soon as possible.
Your local ZNY dealer can provide you with technical support and sales assistance.
ZNY online customer service, timely answer customer questions
(Monday to Friday 9:00-18:00)