Product diagram
drawing sheet
Overall dimensions | Rated load (N) | Rated load {kgf} | Rated speed min-1 | Bearing number | Installation size (mm) | Constant | Axial load coefficient | Weight (kg) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d | D | B | γ(min) | Cr | Cor | Cr | Cor | Grease lubrication | Oil lubrication | Cylindrical bore | Tapered bore | da(min) | da(max) | γa(min) | e | Y2 | Y3 | Y0 | (Reference) |
5 | 19 | 6 | 0.3 | 2530 | 475 | 258 | 49 | 30000 | 36000 | 135 | — | 7 | 17 | 0.3 | 0.34 | 2.9 | 1.9 | 1.9 | 0.009 |
6 | 19 | 6 | 0.3 | 2530 | 475 | 258 | 49 | 30000 | 36000 | 126 | — | 8 | 17 | 0.3 | 0.34 | 2.9 | 1.9 | 1.9 | 0.008 |
7 | 22 | 7 | 0.3 | 2750 | 600 | 280 | 61 | 26000 | 32000 | 127 | — | 9 | 20 | 0.3 | 0.31 | 3.1 | 2 | 2.1 | 0.013 |
8 | 22 | 7 | 0.3 | 2750 | 600 | 280 | 61 | 26000 | 32000 | 108 | — | 10 | 20 | 0.3 | 0.31 | 3.1 | 2 | 2.1 | 0.016 |
9 | 26 | 8 | 0.6 | 4150 | 895 | 425 | 91 | 26000 | 30000 | 129 | — | 13 | 22 | 0.6 | 0.32 | 3.1 | 2 | 2.1 | 0.021 |
10 | 30 | 9 | 0.6 | 5550 | 1190 | 570 | 121 | 22000 | 28000 | 1200 | — | 14 | 26 | 0.6 | 0.32 | 3.1 | 2 | 2.1 | 0.033 |
10 | 30 | 14 | 0.6 | 7450 | 1590 | 760 | 162 | 24000 | 28000 | 2200 | — | 14 | 26 | 0.6 | 0.64 | 15 | 0.98 | 1 | 0.042 |
10 | 35 | 11 | 0.6 | 7350 | 1620 | 750 | 165 | 20000 | 24000 | 1300 | — | 14 | 31 | 0.6 | 0.35 | 2.8 | 1.8 | 1.9 | 0.057 |
10 | 35 | 17 | 0.6 | 9200 | 2010 | 935 | 205 | 18000 | 22000 | 2300 | — | 14 | 31 | 0.6 | 0.71 | 1.4 | 0.89 | 0.93 | 0.077 |
12 | 32 | 10 | 0.6 | 5700 | 1270 | 580 | 130 | 22000 | 26000 | 1201 | — | 16 | 28 | 0.6 | 0.36 | 2.7 | 1.8 | 1.8 | 0.039 |
Can't find the information you are looking for? Please fill in the application form, and we will reply to you as soon as possible.
Your local ZNY dealer can provide you with technical support and sales assistance.
ZNY online customer service, timely answer customer questions
(Monday to Friday 9:00-18:00)