Product diagram
drawing sheet
Overall dimensions (mm) | Rated load (N) | Rated speed min-1 | Bearing number | Installation size (mm) | Constant | Axial load coefficient | Weight (kg) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d | D | B2 | C | γ (min) | γ1 (min) | Cr | Cor | Grease lubrication | Oil lubrication | da(min) | Db(min) | γa(max) | γb(max) | e | Y2 | Y3 | Y0 | (Reference) | |
140 | 210 | 106 | 94 | 2.5 | 0.6 | 555 | 1200 | 1300 | 1700 | 140 KBE 2101+L | 155 | 202 | 2 | 0.6 | 0.33 | 3.0 | 2.0 | 2.0 | 12.3 |
140 | 210 | 69 | 69 | 2.5 | 0.6 | 380 | 675 | — | — | 140 KBE 2103+L | 157 | 202 | 2 | 0.6 | 0.20 | 5.1 | 3.4 | 3.3 | 8.1 |
140 | 210 | 106 | 94 | 2.5 | 0.6 | 555 | 1200 | — | — | 140 KBE 2102+L | 160 | 203 | 2 | 0.6 | 0.33 | 3.0 | 2.0 | 2.0 | 12.3 |
140 | 225 | 68 | 61 | 3 | 1 | 400 | 630 | 1200 | 1600 | 140 KBE 31+L | 158 | 216 | 2.5 | 1 | 0.39 | 2.6 | 1.7 | 1.7 | 9.31 |
140 | 225 | 84 | 68 | 3 | 1 | 490 | 850 | 1200 | 1600 | 140 KBE 031+L | 158 | 215 | 2.5 | 1 | 0.39 | 2.6 | 1.7 | 1.7 | 11.6 |
140 | 225 | 85 | 68 | 3 | 1 | 490 | 850 | 1200 | 1600 | 140 KBE 2201+L | 158 | 215 | 2.5 | 1 | 0.39 | 2.6 | 1.7 | 1.7 | 11.7 |
140 | 230 | 120 | 94 | 3 | 1 | 685 | 1270 | 1200 | 1600 | 140 KBE 2301+L | 158 | 220 | 2.5 | 1 | 0.33 | 3.0 | 2.0 | 2.0 | 17.6 |
140 | 230 | 124 | 105 | 3 | 1 | 650 | 1240 | — | — | 140 KBE 2305+L | 164 | 221 | 2.5 | 1 | 0.42 | 2.4 | 1.6 | 1.6 | 18.6 |
140 | 230 | 140 | 110 | 3 | 1 | 820 | 1550 | 1200 | 1600 | 140 KBE 2302+L | 158 | 221 | 2.5 | 1 | 0.35 | 2.9 | 2.0 | 1.9 | 20.7 |
140 | 240 | 132 | 106 | 4 | 1.5 | 685 | 1360 | 1100 | 1500 | 140 KBE 2401+L | 161 | 227 | 3 | 1.5 | 0.44 | 2.3 | 1.5 | 1.5 | 22.7 |
Can't find the information you are looking for? Please fill in the application form, and we will reply to you as soon as possible.
Your local ZNY dealer can provide you with technical support and sales assistance.
ZNY online customer service, timely answer customer questions
(Monday to Friday 9:00-18:00)