Product diagram
drawing sheet
Overall dimensions (mm) | Rated load (N) | Rated speed min-1 | Bearing number | Installation size (mm) | Constant | Axial load coefficient | Weight (kg) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d | D | B2 | C | γ (min) | γ1 (min) | Cr | Cor | Grease lubrication | Oil lubrication | da(min) | Db(min) | γa(max) | γb(max) | e | Y2 | Y3 | Y0 | (Reference) | |
150 | 250 | 115 | 95 | 3 | 1 | 745 | 1320 | 1100 | 1500 | 150 KBE 2502+L | 168 | 238 | 2.5 | 1 | 0.37 | 2.7 | 1.8 | 1.8 | 20.9 |
150 | 250 | 138 | 112 | 4 | 0.6 | 865 | 1630 | — | — | 150 KBE 2503+L | 181 | 244 | 3 | 0.6 | 0.41 | 2.4 | 1.6 | 1.6 | 25.1 |
150 | 250 | 140 | 115 | 4 | 0.6 | 865 | 1630 | — | — | 150 KBE 2504+L | 181 | 244 | 3 | 0.6 | 0.41 | 2.4 | 1.6 | 1.6 | 25.4 |
150 | 250 | 142 | 112 | 4 | 1.5 | 865 | 1630 | — | — | 150 KBE 2505+L | 181 | 244 | 3 | 0.6 | 0.41 | 2.4 | 1.6 | 1.6 | 25 |
150 | 260 | 150 | 115 | 4 | 1 | 815 | 1520 | 1100 | 1400 | 150 KBE 2601+L | 171 | 242 | 3 | 1 | 0.43 | 2.3 | 1.6 | 1.5 | 30.0 |
150 | 270 | 108 | 76 | 4 | 1 | 740 | 1140 | — | — | 150 KBE 2702+L | 180 | 258 | 3 | 1 | 0.43 | 2.3 | 1.6 | 1.5 | 22.7 |
150 | 270 | 109 | 87 | 4 | 1 | 830 | 1330 | 1000 | 1400 | HR150 KBE 42+L | 171 | 253 | 3 | 1 | 0.44 | 2.3 | 1.6 | 1.5 | 24.3 |
150 | 270 | 164 | 130 | 4 | 1 | 1210 | 2150 | 1000 | 1400 | HR150 KBE 52X+L | 171 | 257 | 3 | 1 | 0.44 | 2.3 | 1.6 | 1.5 | 37.3 |
150 | 270 | 174 | 140 | 4 | 1 | 1210 | 2150 | 1000 | 1400 | HR150 KBE 2701+L | 171 | 257 | 3 | 1 | 0.44 | 2.3 | 1.6 | 1.5 | 39.7 |
150 | 320 | 154 | 120 | 5 | 1.5 | 1420 | 2130 | 900 | 1200 | HR150 KBE 43+L | 177 | 295 | 4 | 1.5 | 0.35 | 2.9 | 2.0 | 1.9 | 53.4 |
Can't find the information you are looking for? Please fill in the application form, and we will reply to you as soon as possible.
Your local ZNY dealer can provide you with technical support and sales assistance.
ZNY online customer service, timely answer customer questions
(Monday to Friday 9:00-18:00)